![]() |
Franklin Pierce Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.24"
|
Wind
1
mph (E)
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 51°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 45°F | 46°F | 44°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Feels Like | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 44°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 12% | 41% | 78% | 93% | 72% | 90% | 0% | 0% | 12% | 27% | 31% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 80% | 100% | 100% | 100% | 27% | 21% | 15% | 35% | 66% | 100% | 100% |
Humidity | 86% | 87% | 83% | 79% | 75% | 76% | 81% | 89% | 95% | 97% | 98% | 97% | 96% | 94% | 92% | 94% | 97% | 95% | 92% | 91% | 91% | 93% | 95% | 96% | 96% | 95% | 94% | 97% | 96% | 95% | 95% | 96% | 96% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 96% | 95% | 95% | 96% | 96% | 97% |
Dew Point | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 10.3 mph | 12.2 mph | 11.6 mph | 12.2 mph | 11.5 mph | 10.3 mph | 10.4 mph | 9.4 mph | 9.3 mph | 9.9 mph | 10.1 mph | 10.7 mph | 10.7 mph | 11 mph | 10.4 mph | 10.5 mph | 10.3 mph | 11.6 mph | 11.8 mph | 11.5 mph | 10.8 mph | 10.4 mph | 9.8 mph | 10 mph | 10.4 mph | 10.2 mph | 11 mph | 10.9 mph | 10.4 mph | 11.1 mph | 11.3 mph | 11.1 mph | 10.3 mph | 10.6 mph | 10.7 mph | 10.4 mph | 9.7 mph | 9.5 mph | 8.5 mph | 8 mph | 8.2 mph | 7.6 mph | 6.6 mph | 6.1 mph | 5.5 mph | 5.1 mph | 4.9 mph | 4 mph |
Wind Direction |
![]() 76° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 43° NE | ![]() 50° NE | ![]() 49° NE | ![]() 45° NE | ![]() 49° NE | ![]() 45° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 47° NE | ![]() 46° NE | ![]() 48° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 7° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Rain |
54 °F
|
50 °F
|
93% |
83% |
Monday
Oct 13 |
![]() Rain |
54 °F
|
44 °F
|
100% |
94% |
Tuesday
Oct 14 |
![]() Rain |
51 °F
|
46 °F
|
100% |
98% |
Wednesday
Oct 15 |
![]() Clouds |
50 °F
|
40 °F
|
0% |
74% |
Thursday
Oct 16 |
![]() Clear |
50 °F
|
37 °F
|
0% |
48% |
Friday
Oct 17 |
![]() Clear |
56 °F
|
34 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clouds |
57 °F
|
43 °F
|
0% |
57% |
Sunday
Oct 19 |
![]() Rain |
51 °F
|
46 °F
|
100% |
98% |
Monday
Oct 20 |
![]() Rain |
55 °F
|
46 °F
|
100% |
63% |
Tuesday
Oct 21 |
![]() Rain |
51 °F
|
44 °F
|
20% |
73% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
44 °F
|
100% |
80% |
Thursday
Oct 23 |
![]() Rain |
53 °F
|
42 °F
|
100% |
67% |
Friday
Oct 24 |
![]() Rain |
47 °F
|
44 °F
|
100% |
97% |
Saturday
Oct 25 |
![]() Clear |
58 °F
|
43 °F
|
0% |
59% |
Sunday
Oct 26 |
![]() Rain |
48 °F
|
43 °F
|
100% |
94% |
Monday
Oct 27 |
![]() Rain |
60 °F
|
45 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Franklin Pierce Lake News Franklin Pierce Lake Photos Franklin Pierce Lake Videos |