![]() |
Franklin Pierce Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.5"
|
Wind
4
mph (ESE)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 69°F | 69°F | 70°F | 69°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 54°F | 57°F | 59°F | 61°F | 57°F | 59°F | 59°F | 60°F | 55°F | 54°F | 54°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 47°F | 50°F | 52°F |
Feels Like | 69°F | 69°F | 70°F | 71°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 53°F | 56°F | 57°F | 59°F | 56°F | 58°F | 58°F | 59°F | 54°F | 53°F | 53°F | 54°F | 52°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F | 44°F | 42°F | 44°F | 50°F |
Cloudiness | 100% | 100% | 97% | 97% | 98% | 85% | 80% | 74% | 81% | 85% | 76% | 65% | 0% | 5% | 4% | 3% | 2% | 2% | 24% | 37% | 55% | 52% | 58% | 62% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 2 mi | 3 mi | 3 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 87% | 80% | 100% | 100% | 100% | 39% | 38% | 37% | 45% | 35% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 41% | 100% | 100% | 35% | 11% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 13% | 0% |
Humidity | 85% | 86% | 87% | 90% | 93% | 95% | 100% | 99% | 97% | 97% | 95% | 95% | 94% | 92% | 92% | 92% | 90% | 81% | 66% | 59% | 71% | 71% | 72% | 67% | 87% | 89% | 89% | 86% | 88% | 91% | 88% | 87% | 86% | 87% | 85% | 85% | 83% | 83% | 81% | 80% | 79% | 77% | 74% | 70% | 73% | 86% | 75% | 63% |
Dew Point | 63°F | 64°F | 65°F | 67°F | 67°F | 58°F | 57°F | 56°F | 57°F | 58°F | 55°F | 52°F | 51°F | 48°F | 46°F | 46°F | 48°F | 48°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 41°F | 39°F |
Pressure | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.68" |
Wind Speed | 4 mph | 3.4 mph | 2.7 mph | 4.7 mph | 1.4 mph | 2.1 mph | 3.4 mph | 1.4 mph | 4.7 mph | 6.8 mph | 7.5 mph | 6.1 mph | 8.9 mph | 10 mph | 9.4 mph | 8.1 mph | 9 mph | 11.2 mph | 11.4 mph | 12.2 mph | 11.5 mph | 13.1 mph | 11.5 mph | 10.6 mph | 11.1 mph | 11 mph | 9.9 mph | 10.7 mph | 10.2 mph | 9.8 mph | 8.8 mph | 8.6 mph | 10 mph | 10.4 mph | 11.8 mph | 12.8 mph | 13.4 mph | 13.2 mph | 13.4 mph | 13.8 mph | 13.3 mph | 13.4 mph | 13.6 mph | 14.1 mph | 13.5 mph | 13.3 mph | 14.9 mph | 16 mph |
Wind Direction |
![]() 111° ESE | ![]() 105° ESE | ![]() 157° SSE | ![]() 292° WNW | ![]() 59° ENE | ![]() 48° NE | ![]() 61° ENE | ![]() 209° SSW | ![]() 231° SW | ![]() 269° W | ![]() 272° W | ![]() 264° W | ![]() 271° W | ![]() 278° W | ![]() 279° W | ![]() 277° W | ![]() 274° W | ![]() 275° W | ![]() 277° W | ![]() 276° W | ![]() 265° W | ![]() 266° W | ![]() 267° W | ![]() 273° W | ![]() 259° W | ![]() 260° W | ![]() 269° W | ![]() 276° W | ![]() 278° W | ![]() 277° W | ![]() 278° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 311° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 313° NW | ![]() 317° NW | ![]() 316° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
70 °F
|
61 °F
|
100% |
89% |
Sunday
May 18 |
![]() Rain |
61 °F
|
50 °F
|
100% |
71% |
Monday
May 19 |
![]() Rain |
52 °F
|
43 °F
|
21% |
86% |
Tuesday
May 20 |
![]() Rain |
49 °F
|
42 °F
|
100% |
70% |
Wednesday
May 21 |
![]() Rain |
46 °F
|
42 °F
|
99% |
98% |
Thursday
May 22 |
![]() Rain |
42 °F
|
41 °F
|
100% |
98% |
Friday
May 23 |
![]() Rain |
49 °F
|
41 °F
|
100% |
97% |
Saturday
May 24 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
49% |
Sunday
May 25 |
![]() Clear |
65 °F
|
40 °F
|
0% |
41% |
Monday
May 26 |
![]() Rain |
61 °F
|
43 °F
|
100% |
54% |
Tuesday
May 27 |
![]() Rain |
45 °F
|
40 °F
|
100% |
99% |
Wednesday
May 28 |
![]() Rain |
61 °F
|
40 °F
|
100% |
49% |
Thursday
May 29 |
![]() Clear |
72 °F
|
46 °F
|
0% |
44% |
Friday
May 30 |
![]() Rain |
72 °F
|
56 °F
|
28% |
49% |
Saturday
May 31 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
36% |
Sunday
Jun 1 |
![]() Clouds |
86 °F
|
57 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Franklin Pierce Lake News Franklin Pierce Lake Photos Franklin Pierce Lake Videos |